- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
management ( over a year ago )



Reviewed by: Anonymous
I moved in a year ago and granted that there was a lady there that was simply the worst manager ever! but she's no longer there and and ever since she left the place has never been better which was roughly a little after i had moved in.. i love it the maintenance is great and the staff is very friendly ...i'm very pleased that the witch has left.. i feel sorry for the place shes at now...
| Date | Review |
|---|---|
| over a year ago | I've been here almost a year, and management has changed hands 3 times! So don't get used to the office perso... full review >> |
| over a year ago | this place is a good first time apartment, but if you've lived at others places you'll know it suck maintenan... full review >> |
| over a year ago | I was living in those apartments, I move out because of the service from the management (Lady) very rude they have al... full review >> |
| over a year ago | To sum it up, it was a terrible year. The management was sometimes rude, maintenance was AWFUL, and the noise was unb... full review >> |
| over a year ago | Went under new management about five or six months ago and maintenance doesn't repair anything. The water has been t... full review >> |
Oracle Palms has 6 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| Studio | 1 | $440 - $475 | 420 | Check Now |
| 1 | 1 | $502 - $549 | 645 | Check Now |
| 2 | 1 - 2 | $628 - $690 | 820 | Check Now |
| 2 | 2 | $641 - $690 | 900 | Check Now |
Map Oracle Palms