- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
Nice place. ( over a year ago )



Reviewed by: Anonymous
I lived at Westlake for 6 months, it was my first apartment, and I really enjoyed living there. Our neighbors were great, and the maintenace was really helpful. The office staff does a good job, considering they have to manage so many apartments. <P>
| Date | Review |
|---|---|
| over a year ago | I lived here once and decided not to renew the lease for the following: 1- Mgmt. are not helpful 2- No parking- t... full review >> |
| over a year ago | Westlake Village is the biggest rip off. There isn't any privacy as there is always creepy neighbors peering in or wa... full review >> |
| over a year ago | In a word this place S-U-C-K-S!!! <P> full review >> |
| over a year ago | Intially, when I first decided to rent here, I thought it would be a great place to live. It was close to SFSU. The... full review >> |
| over a year ago | this is not the place to reside in. It is very noisy with kids making all kinds of noise outside and running around t... full review >> |
| over a year ago | 1st. the management for parking space is unbeliveably AWFUL. i got my parking lot 3 block from my apartment. and str... full review >> |
| over a year ago | I have since moved out of westlake into a better community, but for the year that i had lived there, 1. NO PARKING:... full review >> |
Westlake Village Apartments has 8 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| Studio | 1 | $1315 - $1445 | 318 - 431 | Check Now |
| Studio | 1 | $1345 - $1445 | 340 - 469 | Check Now |
| Studio | 1 | $1345 - $1495 | 312 - 500 | Check Now |
| 1 | 1 | $1495 - $1595 | 429 - 636 | Check Now |
| 1 | 1 | $1535 - $1645 | 526 - 650 | Check Now |
| 1 | 1 | $1565 - $1765 | 438 - 750 | Check Now |
| 1 | 1 | $1695 - $1875 | 718 - 800 | Check Now |
| 1 | 1 | $1775 - $1875 | 667 | Check Now |
| 2 | 1 | $1895 - $2145 | 718 - 900 | Check Now |
| 2 | 1 | $1915 - $2075 | 743 | Check Now |
| 2 | 1 | $1955 - $2595 | 836 - 1000 | Check Now |
| 2 | 1 | $2135 - $2475 | 884 - 950 | Check Now |
| 2 | 1 | $2145 - $2495 | 723 - 1000 | Check Now |
| 2 | 1 | $2195 - $2395 | 723 - 775 | Check Now |
| 2 | 1.5 | $2155 - $2795 | 962 - 1100 | Check Now |
| 2 | 2 | $2105 - $2625 | 723 - 1100 | Check Now |
| 3 | 2 | $2895 - $3295 | 1150 - 1313 | Check Now |
| 3 | 2 | $2995 - $3295 | 1155 - 1169 | Check Now |
Map Westlake Village Apartments