- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
this complex is wonderful ( over a year ago )



Reviewed by: Anonymous
My apartment is wonderful. so many amenitys and the even alowed my dog there...suprise....the apartment itself is new inside the walls all have desiner colors that i was able to pick out myself and they did all the work... so in otherwords i was able to choose all my colors and accents and they did all the work at no extra charge to me. cant say enough about the complex except wonderful wonderful wonderful...the people in the office are friendly and ever so helpful and very eager to please.
| Date | Review |
|---|---|
| over a year ago | Perhaps this is a good sign, as klingbeil Capital Management has purchased the property known as Camden Village. I c... full review >> |
| over a year ago | Apartment is more than 20 years old and have always issues and management has mind set to charge to tenants. If you ... full review >> |
| over a year ago | this place blows <P> full review >> |
| over a year ago | they know of the school zone and parents depend on this nice school for their kids - else who will stay here with ill... full review >> |
| over a year ago | They wont give back your deposit money - will tell you some shoddy reasons to keep your mon ey. The management staff ... full review >> |
| over a year ago | There are three card operated laundry rooms on the property, which we have been unable to use since early November as... full review >> |
| over a year ago | This apartment complex is old,nasty and very unclean. You will be sorry if you move to live here. Maintenence is very... full review >> |
Camden Village Apartments has 8 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| Studio | 1 | $999 | 423 |
| Studio | 1 | $1050 | 610 |
| 1 | 1 | $1050 | 541 |
| 1 | 1 | $1100 | 640 |
| 1 | 1 | $1125 | 668 |
| 1 | 1 | $1150 | 708 |
| 1 | 1 | $1175 | 775 |
| 1 | 1 | $1250 | 813 |
| 2 | 1 | $1450 | 806 |
| 2 | 1.5 | $1500 | 886 |
| 2 | 1.5 | $1550 | 945 |
| 2 | 1.5 | $1650 | 1050 |
| 2 | 1.5 | $1650 | 1200 |
| 2 | 2 | $1600 | 950 |
| 2 | 2 | $1650 | 1010 |
| 3 | 2.5 | $1995 | 1300 |
Map Camden Village Apartments