© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| 07/25/2012 | Management is HORRIBLE! Putting in My 30 days asap full review >> |
| over a year ago | I gave a verbal 30 day notice and the manager said okay... but when i went to give them the keys they said you have ... full review >> |
| over a year ago | When we first moved in, the place was decent to live in. But, then they changed management several times. Each new ma... full review >> |
Summerwood Apartments has 3 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1200 | 628 | |
| 1 | 1 | $1240 | 646 | |
| 2 | 1 | $1450 | 820 | |
| 2 | 2 | $1575 | 874 | |
| 3 | 2 | $1880 | 1123 |
Map Summerwood Apartments