Apartment Reviews for 5600 Wilshire - Los Angeles

5600 Wilshire
5600 Wilshire Blvd., Los Angeles, CA 90036
Edit
5600 Wilshire Photo
View-more-photos-green2
Our Rating
77
out of 5 based on 0 reviews.
Write a Review

Apartment Reviews for 5600 Wilshire

Do you live here?: Write a Review
Unit Information and Availability
Bedrooms Baths Rental Rate Square Ft Availability
Studio 1 $1675 - $2572 530 Check Now
Studio 1 $1757 - $2927 524 Check Now
Studio 1 $1969 - $2823 670 Check Now
Studio 1 $2089 - $2983 795 Check Now
1 1 $2249 - $3081 731 Check Now
1 1 $2265 - $2939 726 Check Now
1 1 $2266 - $3020 729 Check Now
1 1 $2435 - $3272 893 Check Now
1 1 $2474 - $3221 895 Check Now
1 1 $2600 - $3342 905 Check Now
2 2 $2719 - $3907 1100 Check Now
2 2 $2851 - $3927 1098 Check Now
2 2 $2933 - $4086 1132 Check Now
2 2 $2967 - $3945 1124 Check Now
2 2 $3127 - $4203 1152 Check Now
2 2 $3281 - $4472 1337 Check Now
Property Features
  • Air Conditioning
  • Covered Parking
  • Assigned Parking
  • Jacuzzi
  • Fitness Center
  • Business Center
  • Storage
  • Dogs Allowed
  • Cats Allowed
  • Furnished
  • Washer/Dryer
  • Refrigerator
  • Dishwasher
  • Microwave
  • Hardwood Floor
  • Carpet
  • Walk-in Closet
  • Internet

Map 5600 Wilshire

View More Apartments
RSS Feed Subscribe to 5600 Wilshire RSS Feed