© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| over a year ago | It's just a bad place to live. You can hear everything what your next door neighbors are talking or doing somethi... full review >> |
| over a year ago | The review left before mine is right on the money! You do NOT want to move to Belmont Station. After being out of tow... full review >> |
| over a year ago | Don't get me wrong from the outside the Belmont Station looks impeccable(It should be everything is brand new). Howev... full review >> |
Belmont Station has 3 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| Studio | 1 | $1535 | 527 - 569 | |
| Studio | 1 | $1651 | 527 - 569 | |
| 1 | 1 | $1539 | 651 | |
| 1 | 1 | $1554 | 681 | |
| 1 | 1 | $1608 | 676 | |
| 1 | 1 | $1613 | 715 | |
| 1 | 1 | $1693 | 681 | |
| 1 | 1.5 | $1802 | 862 | |
| 2 | 2 | $1958 | 911 - 923 | |
| 2 | 2 | $1983 | 955 | |
| 2 | 2 | $2104 | 911 | |
| 2 | 2 | $2134 | 1081 - 1137 | |
| 2 | 2 | $2322 | 1081 | |
| 2 | 2.5 | $2149 | 1139 | |
| 3 | 2.5 | $3304 | 1820 |
Map Belmont Station