© 2013 ApartmentReview.net - All Rights Reserved
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1329 - $1838 | 700 | |
| 1 | 1 | $1454 - $1919 | 725 | |
| 2 | 1 | $1693 - $2366 | 925 | |
| 2 | 2 | $1752 - $2572 | 975 | |
| 2 | 2 | $1759 - $2498 | 1025 | |
| 2 | 2 | $1824 - $2614 | 1050 | |
| 2 | 2 | $1869 - $2608 | 1175 |
Map Catalina Gardens