© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| over a year ago | Our vehicle was broken into - window was shattered - personal property stolen within the first few months of living h... full review >> |
Park Place South has 1 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $2325 - $2780 | 745 | |
| 1 | 1 | $2695 - $3020 | 960 | |
| 1 | 1 | $3524 | 752 | |
| 2 | 2 | $3802 | 1176 | |
| 2 | 2 | $3832 - $4182 | 1155 | |
| 2 | 2 | $4012 | 1030 | |
| 3 | 2 | $4593 | 1461 |
Map Park Place South