© 2013 ApartmentReview.net - All Rights Reserved
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1763 - $3107 | 589 | |
| 1 | 1 | $1833 - $2735 | 764 - 796 | |
| 1 | 1 | $1883 - $2870 | 929 - 954 | |
| 1 | 1 | $2064 - $3184 | 838 - 882 | |
| 1 | 1 | $2118 - $3375 | 994 - 1301 | |
| 1 | 1.5 | $2345 - $2445 | 1180 - 1252 | |
| 2 | 2.5 | $2350 - $3008 | 1117 | |
| 2 | 2.5 | $2665 - $4012 | 1263 - 1301 | |
| 3 | 2.5 | $3349 - $4977 | 1396 - 1438 |
Map Museum Park