© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| over a year ago | When I first moved in it seemed like a decent place ... To find out later that there is never any parking. Rude offic... full review >> |
| over a year ago | AS A RECENT TENANT WITH 'ESSEX PROPERTYS' @ BRENTWOOD APTS Manager Christine : RUDE/LIAR Maintinance: ... full review >> |
| over a year ago | Brentwood is my first apartment I ever had. What a big mistake. No parking and they lied about the parking and sai th... full review >> |
| over a year ago | While living here had 1 car stolen from inside the "gated community", but the gates never work. Had cars broken into... full review >> |
| over a year ago | If you move in here I hope you don't need anything fixed. If you do and they ever get around to fixing it the non-ins... full review >> |
Brentwood has 5 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1239 - $1370 | 750 | |
| 2 | 1.5 | $1605 - $1670 | 1233 | |
| 2 | 2 | $1611 - $1796 | 1100 | |
| 3 | 2.5 | $2131 - $2455 | 1518 |
Map Brentwood