Apartment Reviews for Villa Granada - Santa Clara

Villa Granada
3595 Granda Ave., Santa Clara, CA 95051
Edit
Villa Granada Photo
View-more-photos-green2
Our Rating
76
out of 5 based on 0 reviews.
Write a Review

Apartment Reviews for Villa Granada

Do you live here?: Write a Review
Unit Information and Availability
Bedrooms Baths Rental Rate Square Ft Availability
1 1 $1945 - $2394 785 Check Now
1 1 $2050 - $2725 729 Check Now
1 1 $2052 800 Check Now
1 1 $2079 - $2930 760 Check Now
1 1 $2134 - $2664 908 Check Now
1 1 $2154 - $2732 756 Check Now
1 1 $2241 - $3113 760 Check Now
1 1 $2318 - $3169 743 Check Now
1 1 $2330 - $3223 745 Check Now
1 1 $2331 - $3243 811 Check Now
1 1 $2439 - $3379 813 Check Now
1 1 $2459 - $3312 759 Check Now
2 2 $2548 - $2913 1168 Check Now
2 2 $2596 - $3091 1019 Check Now
2 2 $2602 - $2612 1094 Check Now
2 2 $2657 1153 Check Now
2 2 $2665 - $3202 1140 Check Now
2 2 $2692 1042 Check Now
2 2 $2699 - $3798 1058 Check Now
2 2 $2809 - $4091 1033 - 1035 Check Now
2 2 $2999 - $4286 1155 Check Now
Property Features
  • Air Conditioning
  • Fitness Center
  • Business Center
  • Storage
  • Dogs Allowed
  • Cats Allowed
  • Furnished
  • Balcony
  • Washer/Dryer
  • Refrigerator
  • Dishwasher
  • Microwave
  • Carpet
  • Walk-in Closet

Map Villa Granada

View More Apartments
RSS Feed Subscribe to Villa Granada RSS Feed