- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $3297 | 920 | Check Now |
| 1 | 1 | $3341 | 888 | Check Now |
| 1 | 1 | $3358 | 847 | Check Now |
| 1 | 1 | $3450 | 881 | Check Now |
| 1 | 1 | $3493 - $3533 | 856 | Check Now |
| 1 | 1 | $4072 | 1120 | Check Now |
| 2 | 2 | $3128 | 847 - 873 | Check Now |
| 2 | 2 | $3687 | 890 | Check Now |
| 2 | 2 | $3707 | 950 | Check Now |
| 2 | 2 | $3741 | 886 | Check Now |
| 2 | 2 | $3856 | 1055 | Check Now |
| 2 | 2 | $4120 | 1015 | Check Now |
| 2 | 2 | $4307 | 1210 | Check Now |
| 2 | 2 | $4341 | 942 | Check Now |
Map Archstone Santa Monica On Main