- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
mgmt. needs approval ( over a year ago )



Reviewed by: Anonymous
well where should i start.......nicely landscaped, gated community, security at nights. elevators in all bldgs....perfect. the mgmt. there is a total waste of time (tim)... spoke with that guy multiple times about concerns i had and he acted as if he didnt care.... nice apts but the mgmt. has alot of room for improvement..... <P>
| Date | Review |
|---|---|
| over a year ago | I have lived at Park Regency on two different occasions. First time in 2003 and currently from 2010 to present. The... full review >> |
| over a year ago | I just moved in recently. Decent apartment and view. Thats it. The down side is rampid THEFT of anything from bicy... full review >> |
| over a year ago | There are two types of tenants that live here, ones that have been robbed and ones that have not been robbed yet. ... full review >> |
| over a year ago | The management is rude and unresponsive to problems. they will lie to you and spring additional requirements that yo... full review >> |
| over a year ago | Noisy neighbors which "management" won't do anything about. Trash and cigarette butts in the stair wells and walk-wa... full review >> |
| over a year ago | When I moved out, the management charged me >$200 for nothing. They didn't give me a convenient chance to walk throug... full review >> |
| over a year ago | Lived in this complex for 3 years. When we first were moving in, we were very excited: complex looked nice, 2 swimmin... full review >> |
Park Regency Apartments has 8 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| Studio | 1 | $1328 | 420 | Check Now |
| Studio | 1 | $1394 | 429 | Check Now |
| 1 | 1 | $1537 | 671 | Check Now |
| 1 | 1 | $1574 | 648 | Check Now |
| 1 | 1 | $1581 | 725 | Check Now |
| 2 | 2 | $1914 | 931 | Check Now |
| 2 | 2 | $2014 | 931 | Check Now |
| 2 | 2 | $2063 | 940 | Check Now |
| 2 | 2 | $2109 | 933 | Check Now |
| 2 | 2 | $2169 | 981 | Check Now |
Map Park Regency Apartments