© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| 06/20/2012 | This place is horrible! First off my apt was redone before I moved in. One of the maintenance guys told me I had the ... full review >> |
| over a year ago | Place is noisey and a pigsty. On site security at night is a joke. Sometimes the utility bill comes, sometimes it do... full review >> |
| over a year ago | *No hot water (none/nada/zilch/zip) *No insulation (air blows right in the electrical sockets) *Out-dated appliance... full review >> |
| over a year ago | People please!!!!!!NEVER move here!!!!!!!!Bed bugs!!!!!!Maintaince sucks.Office people are rud.For your safety never ... full review >> |
| over a year ago | At first I thought this place was perfect, when they showed Me a model of the apartment I was going to get. Everythin... full review >> |
One Dartmouth Place Apartments has 5 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| 1 | 1 | $735 | 810 |
| 2 | 1 | $935 | 1000 |
Map One Dartmouth Place Apartments