© 2013 ApartmentReview.net - All Rights Reserved
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1055 - $1227 | 711 | |
| 1 | 1 | $1074 - $1320 | 762 | |
| 1 | 1 | $1079 - $1323 | 679 | |
| 1 | 1 | $1081 - $1282 | 720 | |
| 1 | 1 | $1126 - $1324 | 802 | |
| 1 | 1 | $1139 | 765 | |
| 1 | 1 | $1143 - $1336 | 775 | |
| 1 | 1 | $1158 | 860 | |
| 1 | 1 | $1168 | 759 | |
| 1 | 1 | $1168 | 870 | |
| 1 | 1 | $1177 | 775 | |
| 1 | 1 | $1178 | 830 | |
| 1 | 1 | $1213 | 853 | |
| 1 | 1 | $1250 | 945 | |
| 1 | 1 | $1453 | 1048 | |
| 2 | 1 | $1300 | 937 | |
| 2 | 1 | $1558 | 1013 | |
| 2 | 2 | $1523 | 1030 | |
| 2 | 2 | $1548 | 1019 | |
| 2 | 2 | $1572 - $1758 | 1166 | |
| 2 | 2 | $1583 | 1093 | |
| 2 | 2 | $1601 - $1765 | 1170 | |
| 2 | 2 | $1607 - $1743 | 1207 | |
| 2 | 2 | $1618 | 1111 | |
| 2 | 2 | $1642 | 1123 | |
| 2 | 2 | $1649 | 1133 | |
| 2 | 2 | $1652 - $1771 | 1277 | |
| 2 | 2 | $1675 | 1136 | |
| 2 | 2 | $1695 | 1185 | |
| 2 | 2 | $1704 | 1191 | |
| 2 | 2 | $1711 | 1186 | |
| 2 | 2 | $1723 | 1175 | |
| 2 | 2 | $1762 | 1236 | |
| 2 | 2 | $1769 | 1349 | |
| 2 | 2 | $1797 - $1995 | 1361 | |
| 2 | 2 | $1945 - $1990 | 1315 | |
| 3 | 2 | $1984 - $2381 | 1367 | |
| 3 | 2 | $1988 | 1338 | |
| 3 | 2 | $2028 | 1362 |
Map 7166 At Belmar Urban Flats