- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| 04/18/2013 | I have lived here for 8 years without complaint. a year ago, a member of their staff moved in below me. he obviously ... full review >> |
| over a year ago | This is a beautiful location, and we love our floor plan, most people here seem very nice... however I have not been ... full review >> |
| over a year ago | We unfortunately lived in this dump for 6 months. The place needs a makeover big time (dirty/bent blinds; chipped kit... full review >> |
| over a year ago | This dump claims to be the premier property in this area and we fell for that line of POOP! Stupid us, we should have... full review >> |
Camden Lakeway has 4 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $939 - $1109 | 825 | Check Now |
| 1 | 1 | $949 - $1179 | 850 | Check Now |
| 1 | 1 | $979 - $1179 | 735 | Check Now |
| 1 | 1 | $989 - $1209 | 715 | Check Now |
| 1 | 1 | $1199 - $1549 | 975 | Check Now |
| 2 | 2 | $1219 - $1699 | 935 | Check Now |
| 2 | 2 | $1269 - $1449 | 1180 | Check Now |
| 2 | 2 | $1309 - $1739 | 1195 | Check Now |
Map Camden Lakeway