© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| 04/18/2013 | I have lived here for 8 years without complaint. a year ago, a member of their staff moved in below me. he obviously ... full review >> |
| over a year ago | This is a beautiful location, and we love our floor plan, most people here seem very nice... however I have not been ... full review >> |
| over a year ago | We unfortunately lived in this dump for 6 months. The place needs a makeover big time (dirty/bent blinds; chipped kit... full review >> |
| over a year ago | This dump claims to be the premier property in this area and we fell for that line of POOP! Stupid us, we should have... full review >> |
Camden Lakeway has 4 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $919 - $1109 | 825 | |
| 1 | 1 | $929 - $1159 | 715 | |
| 1 | 1 | $959 - $1159 | 735 | |
| 1 | 1 | $1019 - $1199 | 850 | |
| 1 | 1 | $1199 - $1519 | 975 | |
| 2 | 2 | $1199 - $1679 | 935 | |
| 2 | 2 | $1259 - $1649 | 1180 | |
| 2 | 2 | $1299 - $1739 | 1195 |
Map Camden Lakeway