- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
Positive Apartment Reviews and Ratings
Just moved in and... ( over a year ago )



Reviewed by: Anonymous
I'm agreeing on somethings with the other reviews. The office staff is really bad and once you move in they really don't care at all. Just getting in to sign the lease was a problem, they wouldn't call back until I left a message saying I was changing my mind. Now that I'm moved in I've been trying to swap garages for two weeks and they keep assuring me they have another one and will call in the next few days and I end up calling them or going into the office. The 2 bdrm apartment is awesome though! Perfect size and amazing rental rates. Maintenance is good to, we had a screen missing at move in and they fixed it that day. Highway noise is a little loud, but too bad. Also, the parking spots are like 6 feet wide, I suppose you need a compact car to live here??? Overall, it is a nice apartment, but the office staff needs to try a lot harder because they are really slow at getting anything done.
| Date | Review |
|---|---|
| over a year ago | There is no parking here available unless you rent a garage. Parked on street in complex, had car towed and cost me $... full review >> |
| over a year ago | I will make this as short as possible and ultimatly, avoid this place, if you can. If not BE EXTRA CAREFUL when mov... full review >> |
| over a year ago | Tracy is not helpful and actually VERY rude and she is head manager. They do not care about what you have to say exc... full review >> |
| over a year ago | Horrible Horrible Horrible! Staff, Tracie especially does NOT care about tenants! Upkeep is horrible as people are ... full review >> |
| over a year ago | If you like noise,trash,dog crap and incompetant managers this is the place for you. Dont let the nice office fool yo... full review >> |
Whisper Creek has 6 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $899 - $1034 | 727 | Check Now |
| 1 | 1 | $915 - $920 | 701 | Check Now |
| 2 | 2 | $1125 - $1250 | 1024 | Check Now |
| 3 | 2 | $1441 - $1471 | 1343 | Check Now |
Map Whisper Creek