- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| Studio | 1 | $1687 - $2494 | 513 | Check Now |
| Studio | 1 | $1777 - $2170 | 572 | Check Now |
| Studio | 1 | $1789 - $2604 | 508 | Check Now |
| Studio | 1 | $1802 - $2132 | 586 | Check Now |
| Studio | 1 | $1807 - $2164 | 535 | Check Now |
| Studio | 1 | $1825 - $2180 | 504 | Check Now |
| Studio | 1 | $1832 - $2209 | 595 | Check Now |
| Studio | 1 | $1905 - $2030 | 558 | Check Now |
| Studio | 1 | $1920 - $1990 | 564 | Check Now |
| Studio | 1 | $1980 | 602 | Check Now |
| Studio | 1 | $2005 | 559 | Check Now |
| 1 | 1 | $1950 - $1980 | 616 | Check Now |
| 1 | 1 | $1960 - $1990 | 630 | Check Now |
| 1 | 1 | $2030 - $3272 | 657 | Check Now |
| 1 | 1 | $2076 - $2903 | 647 | Check Now |
| 1 | 1 | $2121 - $3217 | 640 | Check Now |
| 1 | 1 | $2136 - $3544 | 712 | Check Now |
| 1 | 1 | $2160 | 657 | Check Now |
| 1 | 1 | $2170 - $2255 | 684 | Check Now |
| 1 | 1 | $2170 - $2295 | 675 | Check Now |
| 1 | 1 | $2232 - $2753 | 719 | Check Now |
| 1 | 1 | $2232 - $2726 | 719 | Check Now |
| 1 | 1 | $2232 - $2707 | 686 | Check Now |
| 1 | 1 | $2232 - $2702 | 719 | Check Now |
| 1 | 1 | $2240 - $2280 | 703 | Check Now |
| 1 | 1 | $2251 - $3651 | 681 | Check Now |
| 1 | 1 | $2261 - $2796 | 720 | Check Now |
| 1 | 1 | $2290 - $2350 | 752 | Check Now |
| 1 | 1 | $2331 - $3282 | 753 | Check Now |
| 1 | 1 | $2346 - $3225 | 686 | Check Now |
| 1 | 1 | $2353 - $3841 | 791 | Check Now |
| 1 | 1 | $2376 - $3811 | 792 | Check Now |
| 1 | 1 | $2381 - $3366 | 738 | Check Now |
| 1 | 1 | $2401 - $3847 | 706 | Check Now |
| 1 | 1 | $2435 | 721 | Check Now |
| 1 | 1 | $2590 - $3210 | 930 | Check Now |
| 1 | 1 | $2590 | 882 | Check Now |
| 1 | 1 | $2640 - $2820 | 801 | Check Now |
| 1 | 1 | $2823 - $3264 | 886 - 1007 | Check Now |
| 1 | 2 | $2358 - $3847 | 783 | Check Now |
| 1 | 2 | $2630 - $2680 | 809 | Check Now |
| 2 | 2 | $2884 - $5301 | 1069 | Check Now |
| 2 | 2 | $2887 - $4870 | 1112 | Check Now |
| 2 | 2 | $2907 - $4326 | 1067 | Check Now |
| 2 | 2 | $3144 - $3585 | 975 | Check Now |
| 2 | 2 | $3154 - $3580 | 965 | Check Now |
| 2 | 2 | $3155 - $3245 | 1061 | Check Now |
| 2 | 2 | $3164 - $5108 | 1087 | Check Now |
| 2 | 2 | $3169 - $5221 | 1105 | Check Now |
| 2 | 2 | $3170 | 1165 | Check Now |
| 2 | 2 | $3242 - $4742 | 1178 | Check Now |
| 2 | 2 | $3244 - $3639 | 1163 | Check Now |
| 2 | 2 | $3339 - $4639 | 1115 | Check Now |
| 2 | 2 | $3369 - $3719 | 1067 | Check Now |
| 2 | 2 | $3450 - $3470 | 1138 | Check Now |
| 2 | 2 | $3675 - $3750 | 1200 | Check Now |
| 2 | 2 | $3739 - $5440 | 1203 | Check Now |
| 2 | 2 | $4050 - $4100 | 1394 | Check Now |
Map Flats 130 At Constitution Square