© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
its like being on vac. ( over a year ago )



Reviewed by: Anonymous
always clean, safe, quite, saft is aways helpful, if i could buy here i would
| Date | Review |
|---|---|
| 07/28/2012 | Paper thin walls. Shady neighbors (if you know what I mean) who are up all hours of the night,opening and slamming h... full review >> |
| over a year ago | Simply put, they need new management... full review >> |
| over a year ago | If you value your sleep find someplace else to live. Have lived here less than 4 months and I could not tell you the ... full review >> |
| over a year ago | the walls are paper thin. the office staff changes policies over night w/o telling u until they are screwing you of... full review >> |
| over a year ago | Poorly managed, poor lawn maint., pool has constant problems, staff are very deaf-eared, barbecues in dis-repair, out... full review >> |
| over a year ago | Health Department has found mold and rats. The pool is infested with mold. Buildings may have mold and mildew probl... full review >> |
Stonybrook has 7 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1056 | 795 | |
| 2 | 2 | $1160 | 1120 | |
| 2 | 2 | $1291 | 1109 | |
| 2 | 2 | $1333 | 1150 | |
| 3 | 2 | $1334 | 1313 | |
| 3 | 2 | $1419 | 1407 | |
| 3 | 2 | $1493 | 1298 |
Map Stonybrook