- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| 08/07/2012 | Carlton Arms of Bradenton is absolutely horrible. The staffs including the corporate office are very unprofessional a... full review >> |
| over a year ago | if you like being bothered by the staff live here. full review >> |
Carlton Arms Of Bradenton has 2 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| Studio | 1 | $630 | 450 |
| Studio | 1 | $668 | 475 |
| 1 | 1 | $705 | 512 |
| 1 | 1 | $724 | 520 |
| 1 | 1 | $758 | 612 |
| 1 | 1 | $781 | 710 |
| 1 | 1 | $785 | 732 |
| 1 | 1 | $788 | 754 |
| 1 | 1 | $809 | 790 |
| 2 | 1 | $902 | 890 |
| 2 | 1 | $922 | 930 |
| 2 | 1 | $950 | 1088 |
| 2 | 1 | $957 | 1120 |
| 2 | 2 | $976 | 1070 |
| 2 | 2 | $980 | 1150 |
| 2 | 2 | $990 | 1250 |
| 2 | 2 | $1047 | 1270 |
Map Carlton Arms Of Bradenton