© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| over a year ago | This place is by far the worst place I have lived in my entire life. Maintenance is slow because they have just one p... full review >> |
| over a year ago | iPad management is the worst management ever. They don't follow the guidelines of the lease and they try to screw yo... full review >> |
| over a year ago | I was present when the shootings that were mentioned in the last review took place and as a female this made me very ... full review >> |
| over a year ago | There was recently a shooting outside my window at 9:00 at night. Management is not making any steps to get any secur... full review >> |
| over a year ago | I have lived here for less then a month and I'm already sub-letting my apartment. The grass has not been mowed, and i... full review >> |
| over a year ago | I rented a two bedroom for 1 year and went through three different ownership transitions. My move-in form was conveni... full review >> |
| over a year ago | If I would have read the reviews posted prior to moving into the apartment I did, I would not have moved in. I was sh... full review >> |
| over a year ago | DO NOT LIVE HEAR!!! Management is terrible, the women Pam is awful and is, for lack of a better word, a *****. They m... full review >> |
| over a year ago | There is always trash around the dumpster, such as couches, dishwashers, etc... I almost got jumped while taking out ... full review >> |
| over a year ago | I've been here for nearly 3 years due to price and distance from campus, Chartre Oaks is fully liveable but a mostly ... full review >> |
| over a year ago | This is a serious review, if you're curious about the complex, please take the time to read this in full. I've liv... full review >> |
| over a year ago | when i signed this lease, the model they showed me when i came the first time was completely different then the apart... full review >> |
Chartre Oaks Apartments has 12 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| Studio | 0 | $464 | 0 |
| 1 | 1 | $545 - $595 | 0 |
| 2 | 1 | $355 - $405 | 0 |
| 2 | 2 | $410 - $460 | 0 |
| 3 | 3 | $375 - $525 | 0 |
Map Chartre Oaks Apartments