- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
Positive Apartment Reviews and Ratings
A once nice place to live quickly losing points ( over a year ago )



Reviewed by: Anonymous
I have lived at Gables Metropolitan for 4 years. I started in a 3rd floor apartment, and like the other reviewers, it sounded like elephants stomping around above. I tried moving to top floor apartments and the sound of bass, people yelling, and loud tv noise came right through the floor...even knocked a picture off of my wall with the vibration. Construction is done cheaply and without regard for tenants. I had a mold issuse as well in the 12000 building.
The neighborhood seems to be going downhill rapidly. I can't enjoy the pool areas anymore due to undesireable people being loud, inappropriate, and rude. I've questioned staff as to weahter or not these people are even tenants. The parking decks are not safe after dark (especially for a female). I've witnessed people lurking around the lower decks between cars and have been verbally harrassed on the top deck when I park my car.
When my lease expires, I will be moving. This property is no longer worth the high rent rates.
On a positive note, the maintenance staff is really friendly, responsive, and nice to deal with. The maintenance staff goes over and beyond and always gives great customer service.
| Date | Review |
|---|---|
| over a year ago | I leased a unit in March of 2011. A month later, the issues we discovered on my walk through had yet to be addressed... full review >> |
| over a year ago | I lived in the Gables for only one year and within the first 30 days of living there, my boyfriend's rims and tires w... full review >> |
| over a year ago | I have moved from this property because of the staff. There is this one chick in there her name is Jenny "real southe... full review >> |
| over a year ago | I live on the ground floor on phase III. I can hear people who live on top of my apartment very clearly. It sounds li... full review >> |
| over a year ago | I have been living in this compex for 6 months, and I cannot wait until I can run out of here. The noise level is qui... full review >> |
| over a year ago | If are you are thinking about this complex, I would NOT recommend it? Now if you are looking for an apartment that i... full review >> |
Gables Metropolitan has 7 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $860 | 621 | Check Now |
| 1 | 1 | $860 | 616 | Check Now |
| 1 | 1 | $900 | 716 | Check Now |
| 1 | 1 | $915 | 815 | Check Now |
| 1 | 1 | $930 | 820 | Check Now |
| 1 | 1 | $970 | 820 | Check Now |
| 1 | 1 | $1035 | 1041 | Check Now |
| 1 | 1 | $1075 | 1089 | Check Now |
| 2 | 2 | $1250 | 1284 | Check Now |
| 2 | 2 | $1285 | 1390 | Check Now |
| 2 | 2 | $1300 | 1296 | Check Now |
| 2 | 2 | $1325 | 1490 | Check Now |
| 2 | 2 | $1390 | 1386 | Check Now |
| 2 | 2 | $1465 | 1485 | Check Now |
| 2 | 2 | $1550 | 1537 | Check Now |
| 2 | 2 | $1590 | 1509 | Check Now |
| 2 | 2 | $1665 | 1594 | Check Now |
| 2 | 2 | $1795 | 1786 | Check Now |
| 3 | 2 | $1525 | 1552 | Check Now |
| 3 | 2 | $1525 | 1551 | Check Now |
| 3 | 2 | $1725 | 1872 | Check Now |
| 3 | 2.5 | $1525 | 1551 | Check Now |
Map Gables Metropolitan