- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| over a year ago | This is an incredibly unsafe area, but no one will tell you that when you move in. My apartment was broken into 3 ti... full review >> |
| over a year ago | I lived at P'tree Park from 2008 - 2010. The good: *Maintenance repairs handled promptly *Location The bad: ... full review >> |
| over a year ago | Customer service is non-existent once you sign the lease. The staff will flat out lie to your face about everything.... full review >> |
| over a year ago | This is a list of issues with the apartment I live in: 1. Insects - Perpetual. Dog put to sleep due to roach in ear... full review >> |
| over a year ago | I have lived in this apartment complex for about 4 years, not because they are the best but because i havn't had time... full review >> |
| over a year ago | Overall this community is ok. Centrally located in Buckhead. <P> full review >> |
| over a year ago | I have lived here for just over 2 years. In the past year alone, we have had 2 major floods (8 feet deep in parts) wh... full review >> |
Peachtree Park has 7 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| Studio | 1 | $809 - $1236 | 645 | Check Now |
| 1 | 1 | $829 - $879 | 750 | Check Now |
| 1 | 1 | $869 - $1077 | 830 | Check Now |
| 1 | 1 | $869 - $939 | 1010 | Check Now |
| 1 | 1 | $889 - $1098 | 753 | Check Now |
| 1 | 1 | $889 - $909 | 887 | Check Now |
| 1 | 1 | $889 - $1123 | 742 | Check Now |
| 1 | 1 | $909 - $1235 | 755 | Check Now |
| 1 | 1 | $919 | 820 | Check Now |
| 1 | 1 | $969 | 890 | Check Now |
| 1 | 1 | $969 - $1166 | 1065 | Check Now |
| 2 | 2 | $999 - $1368 | 900 | Check Now |
| 2 | 2 | $1005 - $1276 | 960 | Check Now |
| 2 | 2 | $1069 - $1610 | 950 | Check Now |
| 2 | 2 | $1109 - $1159 | 1130 | Check Now |
| 2 | 2 | $1139 | 1030 | Check Now |
| 2 | 2 | $1169 | 1200 | Check Now |
| 2 | 2 | $1242 - $1528 | 1227 | Check Now |
| 2 | 2 | $1249 - $1279 | 1390 | Check Now |
| 2 | 2 | $1249 - $1299 | 1430 | Check Now |
| 3 | 2 | $1252 - $2290 | 1235 | Check Now |
| 3 | 2 | $1579 | 1400 | Check Now |
| 3 | 2 | $1609 | 1536 | Check Now |
Map Peachtree Park