- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
Positive Apartment Reviews and Ratings
Change is here!!! New Management company-Greystar!! ( over a year ago )



Reviewed by: Anonymous
Greystar Properties, based in Texas, has taken over the complex as of October. I have seen a change in the community. Now, there is a monthly "Town Hall" meeting at the administration office. There is a change in the attitude of the front office personnel; they actually care about their residents now. I have seen maintenance personnel more often and several outside companies working on the gates to ensure they are working properly. I am enthusiastic about future improvements and services. I had many problems when I first moved here in March 2011 and got many promises but no reactions from Gables Mgmt.; my lease has several months left and am seeing promising signs of better quality of customer service.
| Date | Review |
|---|---|
| 10/05/2012 | This Apartment is not the best but its livable, the main problem is their means of operation and how things are carri... full review >> |
| over a year ago | We moved here a month ago and the review about how bad the back is true! They promise a lot and then don't deliver. T... full review >> |
| over a year ago | I'm a resident at Alderwood at Pleasantdale Apartments. I'm just going to point out some things. We have been living ... full review >> |
| over a year ago | I'm a resident at Alderwood at Pleasantdale Apartments. I'm just going to point out some things. We have been living ... full review >> |
| over a year ago | We have been tenants for a year now. From 3 months ago there has been a trible flea problem. I, my spouse and bay gir... full review >> |
| over a year ago | This Poprty is ROACH INfested. The Gate is Alays BROKEN, No Pest Conntrol and when they come the ROACHES MUltily. Tak... full review >> |
Alderwood At Pleasantdale has 7 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| 1 | 1 | $465 | 561 |
| 1 | 1 | $475 | 643 |
| 1 | 1 | $485 | 706 |
| 2 | 1 | $525 | 847 |
| 2 | 2 | $575 | 1042 |
| 3 | 2 | $750 | 1206 |
| 3 | 2 | $999 | 1523 |
Map Alderwood At Pleasantdale