- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
Horrible...I don't recommend ( over a year ago )



Reviewed by: Anonymous
My experience living in this apt. complex has been horrible. The leasing staff is not considerate and does not care about their residence. The apt. manager and regional manager does not abide by the contract and allows more than the limit of occupants to live in an apt. The noise level is intolerable and there is no three noise complaint limit that the apt. has. They will tell you anything to get you in the apt., but will not do anything to fix the problem or address the concerns of their residence. The acting apt. manager Ebony is not knowledgeable of the contract and is very rude and disrespectful.
| Date | Review |
|---|---|
| over a year ago | Jan 27, 2012 I moved in October 27, 2010. My pain started a few weeks into the first month. Amy Lamb started pesting... full review >> |
| over a year ago | The management here is rude and uncaring. To get someone to fix something wrong takes weeks or LONGER. We have been... full review >> |
| over a year ago | I lived in these aptments two different times over the past 7 years. They were two VERY different experiences. The ... full review >> |
| over a year ago | I would not recommend renting at the Terraces at Towne Lake. There is no up-keep on the animals at the apartment com... full review >> |
| over a year ago | I should of listened to a girl when she told me to run and not live at The Terraces. (Apparently, she was just getti... full review >> |
| over a year ago | Let me just start off by saying...not everyone will have an experience like me, but it is possible. I have only lived... full review >> |
| over a year ago | DONT MOVE HERE! full review >> |
Terraces At Towne Lake has 8 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $640 - $870 | 707 | Check Now |
| 1 | 1 | $640 - $915 | 769 | Check Now |
| 2 | 1 | $730 - $1062 | 1145 | Check Now |
| 2 | 1 | $735 - $1017 | 1062 | Check Now |
| 2 | 2 | $712 - $987 | 1075 | Check Now |
| 2 | 2 | $715 - $1017 | 1180 | Check Now |
| 2 | 2 | $727 - $1002 | 1126 | Check Now |
| 2 | 2 | $740 - $1125 | 1216 | Check Now |
| 3 | 2 | $935 - $1317 | 1351 | Check Now |
| 3 | 2 | $992 - $1312 | 1323 | Check Now |
| 3 | 2 | $1010 - $1345 | 1408 | Check Now |
Map Terraces At Towne Lake