- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Manager Login
Positive Apartment Reviews and Ratings
Classy Place ( over a year ago )



Reviewed by: Anonymous
Moved in January of 2012, and so far it has been a pretty nice place to live. It is located in the heart of downtown carmel, and there are lots of shops, restaurants and other businesses within walking distance. It is truthfully a little more expensive than the surrounding apartments. In my opinion, however, the underground parking, the fact that it is newly constructed (2011), and is within walking distance to so many places.
As far as actually living in Sophia Square the apartments are all brand new and have pretty nice features. The other reviewer does have a point about the walls being thin, I might have to agree some. There are sometimes that I can hear others in the complex, but it is never a real annoyance; it mostly just happens in passing.
The leasing staff has been great so far and many of them actually ended up purchasing apartments in the complex. There are a wide range of people living in the complex including a lot of families, young couples, and retirees (and near retirees).
In summation, whether or not you will enjoy living here will depend on what you are looking for in an apartment. What you see is what you get here. Haven't seen any hidden fees or sneaky attempts to rip off tenants. I'd give it two thumbs up.
| Date | Review |
|---|---|
| 03/18/2013 | We moved from out of town and decided Carmel was a good location that we loved. Sophia Square seemed like a nice apar... full review >> |
| 09/12/2012 | Moved in 2011 and will not sign another year lease. Problems with sewage smell coming from washer/dryer area. Also sm... full review >> |
| over a year ago | Sofia Square should not use the adjective "Luxury" to describe the apartments. There is no luxury in thin walls, no ... full review >> |
| over a year ago | Few months left on my lease and I will not be renewing. This is a luxury residence in name only. Exterior is deceivin... full review >> |
| over a year ago | We moved in Sophia Square a couple months ago and we regret it miserably. The walls and ceilings are so thin it's li... full review >> |
Sophia Square has 6 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $950 | 637 | Check Now |
| 1 | 1 | $1015 | 679 | Check Now |
| 1 | 1 | $1035 | 772 | Check Now |
| 1 | 1 | $1045 | 748 | Check Now |
| 1 | 1 | $1060 | 1019 | Check Now |
| 1 | 1 | $1125 | 806 | Check Now |
| 2 | 2 | $1169 | 981 | Check Now |
| 2 | 2 | $1470 | 1199 | Check Now |
| 2 | 2 | $1475 | 1057 | Check Now |
| 2 | 2 | $1520 | 1236 | Check Now |
| 2 | 2 | $1575 | 1137 | Check Now |
| 2 | 2 | $1605 | 1244 | Check Now |
| 2 | 2 | $1635 | 1265 | Check Now |
| 2 | 2 | $1865 | 1254 | Check Now |
| 3 | 3 | $2445 | 1478 | Check Now |
| 3 | 3 | $2510 | 1622 | Check Now |
Map Sophia Square