© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| over a year ago | I have lived here for three years. The management is horrible, brainless, and they have very, very despicable attitud... full review >> |
| over a year ago | So many bad things: - insulation is horrible, so you can hear EVERYTHING from all apartments around – several levels... full review >> |
Camden College Park has 2 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1309 | 649 | |
| 1 | 1 | $1329 | 651 | |
| 1 | 1 | $1329 | 679 | |
| 1 | 1 | $1339 | 667 | |
| 1 | 1 | $1379 | 720 | |
| 1 | 1 | $1389 | 758 | |
| 1 | 1 | $1399 | 761 | |
| 1 | 1 | $1419 | 770 | |
| 1 | 1 | $1429 | 773 | |
| 1 | 1 | $1609 | 985 | |
| 1 | 1 | $1609 | 936 | |
| 1 | 1 | $1609 | 981 | |
| 1 | 1 | $1619 | 955 | |
| 1 | 1 | $1619 | 993 | |
| 1 | 1 | $1689 | 1043 | |
| 1 | 1 | $1699 | 1084 | |
| 1 | 1 | $1749 | 1132 | |
| 1 | 1 | $1799 | 1185 | |
| 1 | 1.5 | $1799 | 1072 | |
| 1 | 1.5 | $1829 | 1192 | |
| 1 | 1.5 | $1869 | 1268 | |
| 1 | 1.5 | $1899 | 1342 | |
| 2 | 1 | $1709 | 1096 | |
| 2 | 1 | $1759 | 1109 | |
| 2 | 1.5 | $2109 | 1334 | |
| 2 | 1.5 | $2169 | 1470 | |
| 2 | 2 | $1549 | 1142 | |
| 2 | 2 | $1549 | 1151 | |
| 2 | 2 | $1549 | 1139 | |
| 2 | 2 | $1579 | 1155 | |
| 2 | 2 | $1589 | 1173 | |
| 2 | 2 | $1589 | 1154 | |
| 2 | 2 | $1589 | 1121 | |
| 2 | 2 | $1609 | 1194 | |
| 2 | 2 | $1619 | 1203 | |
| 2 | 2 | $1989 | 1260 | |
| 2 | 2 | $2019 | 1301 | |
| 2 | 2 | $2049 | 1335 | |
| 2 | 2 | $2079 | 1358 | |
| 2 | 2 | $2149 | 1462 | |
| 2 | 2 | $2159 | 1473 | |
| 2 | 2.5 | $2139 | 1455 | |
| 2 | 2.5 | $2139 | 1438 | |
| 2 | 2.5 | $2149 | 1450 | |
| 2 | 2.5 | $2159 | 1489 | |
| 2 | 2.5 | $2159 | 1469 | |
| 2 | 2.5 | $2159 | 1472 |
Map Camden College Park