- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
Nice..BUT VERY LOUD TRAIN NOISE ( 07/06/2012 )



Reviewed by: Anonymous
Archstone at Gaitherburgs Station is very nice! The only problem I have is that there are two trains. Cargo traind and the Marc train that come by every hour of the hour...LITERALLY. At night forget getting a good nice rest the cargo train is so VERY LOUD. There really isn't anything you can do. I personally think the prices so be much cheaper for the location. Anything else is great! Just the train horns are horrific...
| Date | Review |
|---|---|
| 02/15/2013 | Stay away, THE TRAINS ARE TO LOUD SND YOU CANNOT SLEEP AT NIGHT! THE RENT IS TO HIGH FOR RESTLESS NIGHT. full review >> |
| 09/14/2012 | The apartments are beautiful. The noise of the trains are horrific! The trains come non-stop throughout the night a... full review >> |
| 09/14/2012 | I have been at this property for almost 5 months. Being one of the first renters I expected a small number of issues... full review >> |
| 08/11/2012 | Constant construction and problems. My husband and I moved in thinking it would be a great place. It looks good; bu... full review >> |
| 07/26/2012 | Although the property "looks" beautiful (excluding the ENTIRE second building which is still under construction, ther... full review >> |
| 06/08/2012 | Moved in a little bit ago thinking a brand new complex would be nice....WRONG!!!! So far I'm having the worst experie... full review >> |
Archstone Gaithersburg Station has 7 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1390 - $1535 | 790 | Check Now |
| 1 | 1 | $1445 - $1535 | 809 | Check Now |
| 1 | 1 | $1510 - $1600 | 880 | Check Now |
| 1 | 1 | $1570 | 956 | Check Now |
| 1 | 1 | $1580 - $1720 | 1038 | Check Now |
| 2 | 1 | $1930 | 1294 | Check Now |
| 2 | 2 | $1730 | 1243 | Check Now |
| 2 | 2 | $1740 - $1950 | 1123 | Check Now |
| 2 | 2 | $1795 | 1215 | Check Now |
| 2 | 2 | $1820 | 1305 | Check Now |
| 2 | 2 | $1885 | 1386 | Check Now |
| 2 | 2 | $1960 | 1361 | Check Now |
| 2 | 2 | $1960 | 1255 | Check Now |
| 2 | 2 | $2037 - $2108 | 1255 | Check Now |
| 2 | 2 | $2135 - $2305 | 1425 | Check Now |
Map Archstone Gaithersburg Station