Positive Apartment Reviews and Ratings
Nice place, avoid the north side of the building.. ( over a year ago )



Reviewed by: Anonymous
Have lived here for three years. Love the place. Amenities are nice, people are friendly, and there's actually a nice community feeling about the place. People complaining about noise here probably shouldn't be living in an apartment community. I have lived in many apartments and this is the quietest by far. We have actually lived in two units on two floors and have never had a noise "problem". We hear people, but that's to be expected.
That said, if you live here, live on the south side and not the north side. The north side elevators are the moving elevators. At least twice a week two of the three elevators are out of service, being use for move-ins or maintenance or both. I have no problem with doing this during the day, people do have to move in somehow. But when everyone is getting home from work between 5 PM and 7 PM is a terrible time for move-ins. It's a mess at least twice a week.
Nit picky, I know. But you cannot serve hundreds of apartments in a 19-story building with one elevator. It seems trivial, until you spend 15 minutes waiting for a packed elevator after a long day. Once in a while is one thing, twice a week is poor planning.
| Date | Review |
|---|---|
| over a year ago | It is nice place to live except of one major thing - almost impossible to take a shower. They still have some pipe is... full review >> |
The Grand has 2 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1566 - $2200 | 910 | |
| 1 | 1 | $1567 - $2295 | 780 | |
| 1 | 1 | $1605 | 725 | |
| 1 | 1 | $1630 | 700 | |
| 1 | 1 | $1690 | 950 | |
| 1 | 1 | $1770 | 833 - 857 | |
| 1 | 1 | $1910 | 840 | |
| 1 | 1 | $1990 | 785 | |
| 1 | 1 | $2090 | 900 | |
| 1 | 1 | $2420 | 925 | |
| 1 | 1.5 | $1984 - $3236 | 925 | |
| 1 | 1.5 | $3023 | 1105 | |
| 1 | 1.5 | $4588 | 1065 | |
| 2 | 1 | $2106 - $2828 | 925 | |
| 2 | 1 | $2370 | 930 | |
| 2 | 1 | $2460 | 1160 | |
| 2 | 2 | $2959 - $4491 | 1220 | |
| 2 | 2 | $2977 | 1155 | |
| 2 | 2 | $3442 | 1240 | |
| 2 | 2 | $3464 - $4705 | 1520 | |
| 2 | 2 | $3682 | 1331 | |
| 2 | 2.5 | $3793 | 1460 | |
| 2 | 2.5 | $3903 | 1520 | |
| 2 | 2.5 | $4023 | 1570 | |
| 2 | 2.5 | $4053 | 1545 | |
| 2 | 2.5 | $4138 | 1580 | |
| 2 | 2.5 | $4558 | 1730 | |
| 3 | 2 | $4242 | 1920 | |
| 3 | 2.5 | $3503 | 2120 | |
| 3 | 2.5 | $3683 - $3868 | 1840 | |
| 3 | 2.5 | $3913 | 2275 | |
| 3 | 2.5 | $3953 | 2240 | |
| 3 | 2.5 | $4203 | 2105 | |
| 3 | 2.5 | $4353 | 2100 | |
| 3 | 2.5 | $4488 | 2402 | |
| 3 | 2.5 | $4588 | 2255 | |
| 3 | 2.5 | $4788 | 2505 | |
| 3 | 3.5 | $7225 - $10533 | 4150 |
Map The Grand