© 2013 ApartmentReview.net - All Rights Reserved
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1470 | 955 | |
| 1 | 1 | $1480 | 779 | |
| 1 | 1 | $1520 | 992 | |
| 1 | 1 | $1530 | 955 | |
| 1 | 1 | $1590 | 815 | |
| 1 | 1 | $1590 | 764 | |
| 1 | 1 | $1600 | 815 | |
| 1 | 1 | $1805 | 992 | |
| 2 | 2 | $1720 - $1735 | 1174 | |
| 2 | 2 | $1785 - $1820 | 1245 | |
| 2 | 2 | $1790 - $1800 | 1225 | |
| 2 | 2 | $1886 | 1514 | |
| 2 | 2 | $1910 | 1400 | |
| 2 | 2 | $2045 | 1494 | |
| 3 | 2 | $1934 | 1313 | |
| 3 | 2 | $1975 - $2020 | 1313 | |
| 3 | 2 | $2090 | 1648 |
Map Avalon Oaks And Oaks West