Apartment Ratings in Kentwood | Apartments in Kentwood
Results: 18 Apartments Found
|
Zip |
Reviews |
Approve |
Rating |
| 1. | 5425 East Paris Se - Kentwood, MI | 49512 | 3 | 66% |      |
| 2. | 2791 Castle Bluff Court - Kentwood, MI | 49512 | 2 | 50% |      |
| 3. | 4771 S Breton Court Se - Kentwood, MI | 49508 | 3 | 0% |      |
| 4. | 3151 Wingate Drive Se - Kentwood, MI | 49512 | 9 | 33% |      |
| 5. | 4630 Commonway S.E. - Kentwood, MI | 49546 | 3 | 66% |      |
| 6. | 4243 Forest Creek Court South East - Kentwood, MI | 49512 | 12 | 66% |      |
| 7. | 5425 East Paris Ave Se - Kentwood, MI | 49512 | 1 | 100% |      |
| 8. | 5425 East Paris Ave Se - Kentwood, MI | 49512 | 1 | 100% |      |
| 9. | 4645 Drummond Blvd - Kentwood, MI | 49508 | 3 | 0% |      |
| 10. | 3300 East Paris - Kentwood, MI | 49512 | 1 | 100% |      |
| 11. | 1490 Hidden Valley Dr Se - Kentwood, MI | 49508 | 3 | 100% |      |
| 12. | 3242-0 Huntington Woods Dr. - Kentwood, MI | 49512 | 2 | 100% |      |
| 13. | 4243 Forest Creek Ct - Kentwood, MI | 49512 | 1 | 100% |      |
| 14. | 5310 Kellogg Woods Drive - Kentwood, MI | 49548 | - | 0% |      |
| 15. | 3395 Pheasant Ridge Ave - Kentwood, MI | 49508 | - | 0% |      |
| 16. | 4711 Walma Ave Se - Kentwood, MI | 49512 | - | 0% |      |
| 17. | 1414 Eastport Dr - Kentwood, MI | 49508 | - | 0% |      |
| 18. | 101 Lemyra - Kentwood, MI | 49548 | - | 0% |      |
Can't find your apartment?
Can't find what you're looking for?
Custom Search