- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
You WILL have issues with heating/cooling ( over a year ago )



Reviewed by: Anonymous
Coach house left us without heat for 8 weeks. The first 2 weeks we lived here our AC didn't work.
| Date | Review |
|---|
Coach House Leasing & Management Office has 1 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| Studio | 1 | $549 | 445 |
| Studio | 1 | $622 | 412 |
| Studio | 1 | $632 | 465 |
| 1 | 1 | $574 | 625 |
| 1 | 1 | $599 | 740 |
| 1 | 1 | $637 | 586 |
| 1 | 1 | $639 | 549 |
| 1 | 1 | $646 | 595 |
| 1 | 1 | $697 | 680 |
| 1 | 1 | $713 | 720 |
| 1 | 1 | $771 | 810 |
| 1 | 1 | $820 | 915 |
| 1 | 1 | $839 | 970 |
| 1 | 1 | $905 | 1020 |
| 2 | 1 | $750 | 787 |
| 2 | 1 | $768 | 980 |
| 2 | 1 | $798 | 960 |
| 2 | 1 | $855 | 990 |
| 2 | 2 | $772 | 1002 |
| 2 | 2 | $844 | 1093 |
| 2 | 2 | $880 | 1070 |
| 2 | 2 | $890 | 1110 |
| 2 | 2 | $939 | 1260 |
| 2 | 2 | $947 | 1130 |
| 2 | 2 | $951 | 1360 |
| 2 | 2 | $1010 | 1295 |
| 2 | 2.5 | $1111 | 1400 |
| 2 | 2.5 | $1158 | 1620 |
| 2 | 2.5 | $1181 | 1460 |
| 2 | 2.5 | $1357 | 1480 |
| 3 | 2.5 | $1250 | 1720 |
| 3 | 2.5 | $1258 | 2020 |
| 3 | 2.5 | $1299 | 1500 |
| 3 | 2.5 | $1372 | 1725 |
Map Coach House Leasing & Management Office