- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| 12/29/2012 | Our family stayed here for only 6 months before moving out. The complex was on the local news the first week we moved... full review >> |
| over a year ago | WORST PLACE THEY MAKE SO MUCH MONEY TRYING TO BILL PEOPLE FOR THEIR OWN MISTAKES OR FOR MAKING PEOPLE FIX STUFF THEY... full review >> |
| over a year ago | If you like not getting anything fixed. Very rude office personal. No place to park. No place to park near your apart... full review >> |
| over a year ago | THIS PLACE IS AWFUL I'VE NEVER STAYED ANYWHERE LIKE THIS PLACE.THE STAFF SUCKS,THE MAINTENANCE IS NEVER AROUND WH... full review >> |
| over a year ago | At first this place seems like a good place to live, but once you have been here a few months you will have a change ... full review >> |
| over a year ago | First, there is very limited parking unless you rent one of the car ports - assuming you can get the other residents ... full review >> |
Pheasant Run Apartments has 6 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| 1 | 1 | $620 - $670 | 674 |
| 1 | 1 | $670 - $720 | 803 |
| 2 | 1 | $690 - $750 | 812 |
| 2 | 1.5 | $990 - $1065 | 1442 |
| 2 | 2 | $710 - $770 | 891 |
| 2 | 2 | $795 - $845 | 1089 |
| 3 | 2 | $920 | 1261 |
| 3 | 2.5 | $1200 | 1752 |
Map Pheasant Run Apartments