Positive Apartment Reviews and Ratings
Great Place to Live ( over a year ago )



Reviewed by: Anonymous
I've been here since 2009 and I love living here. I'm not sure what these other reviews are about. I have had a great experience and management is always responsive. They updated the gym last year. They expanded the courtyard and added two new grills. They have resident activities every month and the apartments are nice. Not the newest appliances-they are white but they work great! The few issues I have had, maintenance has come over right away and fixed it. Of course, great location, friendly staff, well kept community and nice apartments. Check them out yourself to see.




Reviewed by: Anonymous
I went to look at this place and I was excited when I actually got a call back right away. They are extremely fast in the office and are always willing to work with you. They are very friendly too!
The grounds are nice, it is quiet even though it is right off Washington. I have absolutely no complaints!
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| Studio | 1 | $1720 | 513 | |
| Studio | 1 | $1725 | 520 | |
| Studio | 1 | $1818 | 588 | |
| 1 | 1 | $1936 | 636 | |
| 1 | 1 | $1982 - $1997 | 626 | |
| 1 | 1 | $2002 - $2041 | 646 | |
| 1 | 1 | $2015 | 669 | |
| 1 | 1 | $2016 | 671 | |
| 1 | 1 | $2019 - $2049 | 614 | |
| 1 | 1 | $2025 | 643 | |
| 1 | 1 | $2068 | 673 | |
| 1 | 1 | $2076 | 691 | |
| 1 | 1 | $2085 | 689 | |
| 1 | 1 | $2098 | 637 | |
| 1 | 1 | $2108 | 713 | |
| 1 | 1 | $2126 | 713 | |
| 1 | 1 | $2163 | 656 | |
| 2 | 1 | $2319 | 956 | |
| 2 | 2 | $2370 | 815 | |
| 2 | 2 | $2447 | 881 | |
| 2 | 2 | $2451 | 916 | |
| 2 | 2 | $2470 | 916 | |
| 2 | 2 | $2576 | 893 | |
| 2 | 2 | $2602 - $2632 | 892 | |
| 2 | 2 | $2778 - $2808 | 944 | |
| 2 | 2 | $3034 - $3054 | 1336 |
Map Amli On The Plaza