© 2013 ApartmentReview.net - All Rights Reserved
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| Studio | 1 | $2175 | 479 | |
| Studio | 1 | $2180 - $2280 | 493 | |
| Studio | 1 | $2185 | 495 | |
| Studio | 1 | $2275 | 550 | |
| Studio | 1 | $2340 | 518 | |
| Studio | 1 | $2425 | 610 | |
| 1 | 1 | $2520 | 799 | |
| 1 | 1 | $2530 - $2835 | 606 | |
| 1 | 1 | $2590 | 652 | |
| 1 | 1 | $2640 | 684 | |
| 1 | 1 | $2660 | 694 | |
| 1 | 1 | $2714 | 665 | |
| 1 | 1 | $2730 - $2863 | 722 | |
| 1 | 1 | $2730 | 717 | |
| 1 | 1 | $2755 - $2915 | 696 | |
| 1 | 1 | $2804 | 664 | |
| 1 | 1 | $2805 - $2893 | 733 | |
| 1 | 1 | $2806 - $2881 | 676 | |
| 1 | 1 | $2819 | 691 | |
| 1 | 1 | $2840 | 827 | |
| 1 | 1 | $2875 | 751 | |
| 1 | 1 | $2883 | 794 | |
| 1 | 1 | $2954 - $3119 | 743 | |
| 1 | 1 | $3006 | 720 | |
| 1 | 1 | $3015 | 916 | |
| 1 | 1 | $3073 | 898 | |
| 1 | 1 | $3095 | 784 | |
| 1 | 1 | $3230 | 691 | |
| 2 | 2 | $3494 - $3539 | 1233 | |
| 2 | 2 | $3560 | 1094 | |
| 2 | 2 | $3765 | 1328 | |
| 2 | 2 | $3811 - $3910 | 1094 | |
| 2 | 2 | $3820 | 1162 | |
| 2 | 2 | $3846 | 1017 | |
| 2 | 2 | $3860 | 1211 | |
| 2 | 2 | $4093 | 1009 | |
| 2 | 2 | $4145 | 1129 | |
| 2 | 2 | $4150 | 1185 | |
| 2 | 2 | $4160 | 1173 | |
| 2 | 2 | $4214 - $4259 | 1217 | |
| 3 | 2 | $6235 | 2016 |
Map Avalon Riverview North