- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
Positive Apartment Reviews and Ratings
Pretty Okay ( over a year ago )



Reviewed by: Anonymous
This used to be called Plum Creek Apartments just a few months ago. I lived here for a quite a few months and have not had any major problems. At first, maintenence took forever to get to an issue, but soon after, things went well. The office staff seems to have a high turn-over rate, so dont be surprised if you see a lot of people come in and out. You may see a possum, palmetto bugs, and other rodents every once and a while but it comes with the surrondings, its very beautiful. Nieghbors are freindly too. There is only one trash can-and it is in the front across from the rental office so of you dont want to walk, you have to put your garbage on top of your car and drive it up. It is not noisy so I would recommend it to a friend. Overall, I give it 3 stars, its not the greatest, but surely not the worst.
| Date | Review |
|---|---|
| 09/04/2012 | 1st off, the apartments are cheap and dirty which is my fault for taking the apt but my Roommate and myself needed a... full review >> |
| over a year ago | We moved here from out of state, so we were unable to phyically check out apartments. We liked these apartments from ... full review >> |
| over a year ago | I would move here only if you have to. The ammenities listed are not accurate. Only one computer in the business cent... full review >> |
Elements On Park Apartments has 4 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $628 - $633 | 680 | Check Now |
| 1 | 1 | $696 | 680 | Check Now |
| 1 | 1 | $711 | 826 | Check Now |
| 2 | 2 | $760 - $2037 | 934 | Check Now |
| 2 | 2 | $806 - $808 | 934 | Check Now |
| 2 | 2 | $877 - $2328 | 934 | Check Now |
| 2 | 2 | $910 - $2407 | 1048 | Check Now |
| 2 | 2 | $951 | 1048 | Check Now |
Map Elements On Park Apartments