- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
Positive Apartment Reviews and Ratings
noise issues ( over a year ago )



Reviewed by: Anonymous
Wanted to live on 3rd floor due to noise issues in past. Does NOT help. People below are so noisy that it shakes my whole apartment. Sounds like kids screaming, slamming doors and cabinets, and jumping off beds/couches ALL day long. Kids spend afternoons on porch bouncing basketballs and squealing. Have made several noise complaints to office personnel and noise still continues. So due to noise from not only rude neighbors, highway and airplanes (doesn't bother me like the noise downstairs), I would NEVER move here. It is a newer community but when we moved in blinds were missing, outlets didn't work in kitchen, hairs from other people were everywhere, toilets seats spotted with unremovable stains, and the counter next to dishwasher was falling apart (literally cracked and the side next to the dishwasher was hanging on for dear life). But of course you don't see the unit you will have until you move in. So heads up to anyone who hates noisy neighbors and cheaply made apartments and thin walls!
| Date | Review |
|---|---|
| 08/02/2012 | There are more professional and honest apartment managers in the Brier Creek area to visit first. The apartment manag... full review >> |
| 07/09/2012 | The place is horrible. I read other review and the truth is mangement does not care. They seem interested when talki... full review >> |
| over a year ago | I have to agree that the noise is unbearable. I'm a little surprised by how much I can hear. I have a friend who li... full review >> |
| over a year ago | Currently living here for my boyfriends work, they chose and they are paying. For the money they are being paid, thi... full review >> |
Providence At Brier Creek has 5 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $815 - $1100 | 768 | Check Now |
| 1 | 1 | $815 - $1080 | 718 | Check Now |
| 2 | 1 | $885 - $1160 | 905 | Check Now |
| 2 | 2 | $950 - $1255 | 1102 | Check Now |
| 2 | 2 | $995 - $1300 | 1170 | Check Now |
| 3 | 2 | $1220 - $1580 | 1280 | Check Now |
Map Providence At Brier Creek