- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| over a year ago | THINGS THAT SUCK ABOUT STEEPLECHASE ~NEVER ANY PARKING ~THEFT IN CARS AT NIGHT ~RUDE OFFICE STAFF ~DIRTY POOL (GR... full review >> |
| over a year ago | At first I was pretty satisfied with Steeplechase and then new management came in. Berkshire Reality Group is horrib... full review >> |
| over a year ago | In the two year I've lived here, my car has been broken into once, my roomate's ahve been broken into twice, and ther... full review >> |
| over a year ago | They told me after my year lease was up i could rent month to month, now they are saying the lowest they can do is 6 ... full review >> |
| over a year ago | Slow service. When something is broken, they tell you it will be done on such-and-such a date, but it doesn't get do... full review >> |
Steeplechase Apartments has 5 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| 1 | 1 | $725 | 676 |
| 1 | 1 | $795 | 841 |
| 2 | 1 | $800 | 848 |
| 2 | 2 | $950 | 1000 |
| 2 | 2 | $1000 | 1053 |
Map Steeplechase Apartments