- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
Not bad ( over a year ago )



Reviewed by: Anonymous
I used to live in Summerpointe for 1.5 year and i enjoyed it pretty much. i had to do a breaklease because I got married - the only thing unfair was the breaklease conditions.everything else was fine.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $499 | 550 | Check Now |
| 1 | 1 | $540 | 681 | Check Now |
| 1 | 1 | $540 | 750 | Check Now |
| 1 | 1 | $655 | 610 | Check Now |
| 2 | 1 | $535 | 675 | Check Now |
| 2 | 1 | $650 | 900 | Check Now |
| 2 | 1.5 | $660 | 831 | Check Now |
| 2 | 1.5 | $765 | 900 | Check Now |
| 2 | 1.5 | $780 | 1183 | Check Now |
| 2 | 2 | $680 | 1000 | Check Now |
| 3 | 1.5 | $610 | 831 | Check Now |
| 3 | 2 | $850 | 1200 | Check Now |
| 4 | 2 | $1400 | 1500 | Check Now |
Map Summer Pointe