- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
Positive Apartment Reviews and Ratings
Nice Place! ( over a year ago )



Reviewed by: Anonymous
We have lived at LaSalle for some time and have had a good stay... Currently, we have a very good office staff & mgr.
Our maintenance crew is the best! If something needs attention, we have no trouble getting them out to fix within a day. We trust them and have gotten to know them over the years.
As with all apartments there can be crime but if you check other local apts, LaSalle is within good standing. We are near the Max Station which is handy to downtown.
Our unit is quiet but it does help to have quiet neighbors... The office is very good about keeping people in line when needed.
The complex is about 14 years old and is constantly being refurbished. We have had no mold problems in our bldg as other complexes have had.
All in all, we like it and hope we can stay if the rent doesn't get too high!




Reviewed by: Anonymous
I am going to move into this apartment and i did not find the office staff very friendly. Its as if they are doing some favor by renting me the apartment. Had to call them to set things up. InCompetent and non friendly staff.
I hope apartment is good. I have stayed with equity before but this time i did not find it good. My initial experience is bit subdued. Looking forward to my new Home :)




Reviewed by: Anonymous
We lived here for only a short time but it was quiet, peaceful and we seemed to have not problem with the management staff. <P>




Reviewed by: Anonymous
not too bad nice grounds and area to live <P>
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $980 - $2000 | 893 | Check Now |
| 1 | 1 | $980 - $1305 | 735 | Check Now |
| 1 | 1 | $1018 - $1343 | 746 | Check Now |
| 1 | 1 | $1035 - $1390 | 774 | Check Now |
| 1 | 1 | $1055 - $1380 | 745 | Check Now |
| 1 | 1 | $1165 - $1565 | 852 | Check Now |
| 2 | 1 | $1285 - $1665 | 970 | Check Now |
| 2 | 2 | $1175 - $1790 | 1163 | Check Now |
| 2 | 2 | $1420 - $1920 | 1245 | Check Now |
| 2 | 2 | $1435 - $1940 | 1118 | Check Now |
| 2 | 2 | $1455 - $2240 | 1163 | Check Now |
| 2 | 2 | $1460 - $1800 | 1359 | Check Now |
| 2 | 2 | $1480 - $2260 | 1099 | Check Now |
| 2 | 2 | $1490 - $2275 | 997 | Check Now |
| 2 | 2 | $1560 - $2000 | 1282 | Check Now |
| 2 | 2 | $1690 - $2415 | 1359 | Check Now |
| 3 | 2 | $1370 - $1555 | 1465 | Check Now |
| 3 | 2 | $1615 - $2340 | 1320 | Check Now |
| 3 | 3 | $1310 - $1555 | 1465 | Check Now |
| 3 | 3 | $1510 - $1770 | 1558 | Check Now |
Map Lasalle