| 1/3/2006 | who said this is a good place to live? |      |
| | to whoever gave our apartment a positive review, i suspect you were given a nice incentive to do so... | |
| 8/8/2005 | Great place near Rittenhouse Square |      |
| | I have lived in 1930 Chestnut for the last 13-months. I would recommend it as a great place to liv... | |
| 7/7/2005 | Turchi is from HELL |      |
| | There have been four property managers in the last ten months...they, like the maintenance staff, k... | |
| 6/30/2005 | I will say "Turchi Sucks" too. |      |
| | No hot water, no electricity, false alarm at 4:00am. These are what you will experience at 1930 Ch... | |
| 6/26/2005 | HERE WE GO AGAIN! |      |
| | Once again no water (hot or cold) and no electricity/air conditioning. It's 90 degrees outside, and... | |
| 6/26/2005 | No utilities |      |
| | No water or electricity. So no A/C or shower today. We're in a heat wave.
You decide if this i... | |
| 5/11/2005 | Good Location, but management is bad and unscrupul |      |
| | Lived in 1930 Chestnut St. from 2003-2005, absolutely the worst management ever experienced too bad... | |
| 5/2/2005 | Now it is a walkup |      |
| | Once again, the elevators do not work. Not a lot of fun walking up and down in an apartment buildi... | |
| 4/30/2005 | A ring of extortionists |      |
| | Last fall, I fell into their trap. I was looking for an apartment to rent for the academic year wh... | |
| 4/28/2005 | Fixed--- NOT!! |      |
| | They have claimed multiple times that they have fixed the hot water problem. Unless your definitio... | |
| 4/22/2005 | ABSOLUTELY HORRIBLE |      |
| | I am completely fed up with this place and cannot wait to move out. Mr. Turchi, I don't know how y... | |
| 4/13/2005 | A Team of Liars |      |
| | We ensure you that the hot water problem is fixed, I have heard this at least 5 times from people... | |
| 4/12/2005 | Shoddy Building with Shoddy Management |      |
| | Management lies and misleads. Problems do not get fixed, or when they do, they come back. Barbara a... | |
| 3/25/2005 | They should be ashamed |      |
| | I would be ashamed to have my name on a building such as this. While at first glace it may seem ni... | |
| 3/5/2005 | pretty on the outside but a dog on the inside |      |
| | This building has had nothing but problems. Broken elevators is a regualr occorance. I was stuck ... | |
| 2/28/2005 | I would stay away |      |
| | While at first glance, this building may appear to be a great place to live, the hassles are not wo... | |
| 2/23/2005 | HORRIBLE!!!! |      |
| | having lived here for 6 months... I can't believe the amount of money being paid for rent here. Th... | |
| 2/11/2005 | DO NOT LIVE HERE!! |      |
| | This apartment appears to be a nice place to live, but the issues that come with it are not worth i... | |
| 2/8/2005 | No Hot Water for Two Days |      |
| | The hot water was on and off for several weeks in November last year. Now, February 2005, we did n... | |
| 2/8/2005 | No Hot Water for Two Days |      |
| | The hot water was on and off for several weeks in November last year. Now, February 2005, we did n... | |
| 2/8/2005 | Do you want to live in an apartment without hot wa |      |
| | The hot water was on and off for several weeks in November last year. Now, February 2005, we did n... | |
| 2/7/2005 | Think Twice |      |
| | Yes it looks nice inside and outside. New building and everythihng but please be aware that A and B... | |
| 12/12/2004 | Worst Apartment Ever |      |
| | Irresponsible apartment, false alarms at 5:00am, not hot water in October, unreasonable rent, too m... | |
| 12/12/2004 | Extremely Irresponsible Management |      |
| | Even blame tenants for calling to complain.... | |
| 11/21/2004 | No Venting For Clothes Dryer! |      |
| | 144 Units. No clothes dryer venting.
Wondering which will come first....
Sick Building Syndr... | |
| 11/4/2004 | Writing this during another false alarm |      |
| | Everytime it rains the fire alarms go off. Completely unresponsive/uncaring management. Occasiona... | |
| 10/27/2004 | HORRIBLE PLACE TO LIVE |      |
| |
Several power outages, hot water out repeatedly, unresponsive managment office, weak air conditio... | |
| 10/27/2004 | WARNING: DO NOT LIVE HERE!! |      |
| | Living here has been a total nightmare. The property management company claims to be the best in t... | |
| 10/26/2004 | 1930 Chestnut Street |      |
| | rent between $900-$4500.
a very disruptive first year, even when taking into consideration that ... | |