© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
Very Nice! ( over a year ago )



Reviewed by: Anonymous
This place is very nice and the staff has always been very helpful. When we moved to the area we were very surprised at the age of most of the apartments around town. We were very discourage not to find more newer and updated choices. Then we came across Dwell and rented right then. We have been very happy with the property. The pool is amazing and all of the people that live here seem very nice. We are so happy that we moved to Franklin. The town just continues to grow. The Whole Foods across the street is great! And we often visit Brixx:) Best move ever.
| Date | Review |
|---|---|
| over a year ago | If your considering living in this community, I would seriously reconsider. I have lived here since the community ope... full review >> |
Dwell At Mc Ewen has 2 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| 1 | 1 | $1165 | 682 |
| 1 | 1 | $1210 | 675 |
| 1 | 1 | $1250 | 742 |
| 1 | 1 | $1295 | 746 |
| 1 | 1 | $1305 | 792 |
| 1 | 1 | $1315 | 723 |
| 1 | 1 | $1365 | 877 |
| 1 | 1 | $1475 | 800 |
| 1 | 1 | $1555 | 909 |
| 2 | 2 | $1615 | 1022 |
| 2 | 2 | $1725 | 1157 |
| 2 | 2 | $1775 | 1051 |
| 2 | 2 | $1850 | 1157 |
| 2 | 2 | $1875 | 1303 |
| 2 | 2 | $1930 | 1321 |
| 2 | 2 | $1965 | 1209 |
| 2 | 2 | $1995 | 1367 |
| 2 | 2 | $2335 | 1604 |
| 3 | 2 | $2210 | 1404 |
| 3 | 2 | $2445 | 1641 |
| 3 | 2 | $2470 | 1521 |
Map Dwell At Mc Ewen