- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
Positive Apartment Reviews and Ratings
Great Community ( over a year ago )



Reviewed by: Anonymous
I lived here for a year and I absolutely loved it. I did have a maintenance issue with my a/c but the staff fixed it as soon as possible and went out of their way to compensate me for the inconvenience. We never had any problems with the neighbors and always felt safe. Deedra, the manager was very nice and always called and made sure any issue we had was taken care of efficiently and promptly. Staphanie was also great with any problem we had. Thank you for a wonderful year. I always read these reviews and realize that mostly only people who have problems complain on these sites. So I wanted to give this community the credit it deserves. Steve E Rodriguez
| Date | Review |
|---|---|
| 08/23/2012 | I cannot put into words how completely and utterly appalling both the atmosphere and employees are at the Gables Gran... full review >> |
| over a year ago | Worst experience I've ever had. -I was told this place is very safe. yet my motorcycle was stolen within 6 six ... full review >> |
| over a year ago | The apartment and the amenities are very nice. Unfortunately, the rotten management are money hungry and crooks. Th... full review >> |
| over a year ago | Before you read on please be advised, the following review is based soley on my opinion which is more likly than not,... full review >> |
Gables Grandview has 5 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $955 - $1150 | 708 | Check Now |
| 1 | 1 | $1000 - $1410 | 655 | Check Now |
| 1 | 1 | $1000 - $1210 | 830 | Check Now |
| 1 | 1 | $1070 - $1280 | 754 | Check Now |
| 1 | 1 | $1100 - $1310 | 985 | Check Now |
| 1 | 1 | $1240 - $1445 | 870 | Check Now |
| 1 | 1 | $1357 - $1817 | 992 | Check Now |
| 2 | 1 | $1357 - $1662 | 1022 | Check Now |
| 2 | 1 | $1375 - $1740 | 950 | Check Now |
| 2 | 2 | $1225 - $1715 | 1390 | Check Now |
| 2 | 2 | $1287 - $1647 | 1241 | Check Now |
| 2 | 2 | $1325 - $1690 | 1089 | Check Now |
| 2 | 2 | $1465 - $1830 | 1101 | Check Now |
| 2 | 2 | $1504 - $2014 | 1488 | Check Now |
| 2 | 2 | $1532 - $2000 | 1353 | Check Now |
| 2 | 2 | $1746 - $2151 | 1371 | Check Now |
| 2 | 2 | $1791 - $2101 | 1486 | Check Now |
| 3 | 2 | $2045 - $2670 | 1486 | Check Now |
Map Gables Grandview