- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
Positive Apartment Reviews and Ratings
A great place to live! ( over a year ago )



Reviewed by: Anonymous
There are so many good things to say about this complex. They're very clean and safe. A fairly new complex. The office staff are very nice and helpful. They have a beautiful pool, workout room, and a playground for the kids. These are great apartments, especially if you have a dog. There are cleanup bag stations scattered around. One official dog park and plenty of walking space. I always feel safe leaving my door unlocked when I leave my apartment for a few minutes to go check the mail or walk the dog.
The complex is right next to a stadium for high school sporting events so you can occassionally hear the crowd and band on a Friday night. It's not deafening though.
Overall, I really do love where I live. It's a little bit of urban and rural. There are plenty of restaurants, grocery stores, coffee shops, countless shopping stores, a mall and a Capital Metro Park and Ride (including a new Metro Rail station)close by.
I highly recommend this complex to anyone that is interested.
| Date | Review |
|---|---|
| 07/19/2012 | Managment has a problem inforcing what they promise when you move in. One thing we where told was nothing but patio f... full review >> |
| over a year ago | This place is the NE Austin ghetto. It has gone way down hill since Nick and Gracie left. Now they'll let anyone in. ... full review >> |
| over a year ago | When we moved here a number of years ago, it wasn't bad. But now, the management has gotten worse, Gracie left and t... full review >> |
Riverton At Davis Springs has 4 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $768 - $1225 | 730 | Check Now |
| 1 | 1 | $772 - $1249 | 610 | Check Now |
| 1 | 1 | $965 - $975 | 730 | Check Now |
| 2 | 1 | $874 - $1436 | 853 | Check Now |
| 2 | 1 | $1165 - $1170 | 853 | Check Now |
| 2 | 2 | $978 - $1496 | 1000 | Check Now |
| 2 | 2 | $1056 - $1590 | 1041 | Check Now |
| 2 | 2 | $1265 - $1270 | 1041 | Check Now |
| 3 | 2 | $1276 - $2007 | 1264 | Check Now |
Map Riverton At Davis Springs