Apartment Ratings in Coppell | Apartments in Coppell
Results: 17 Apartments Found
|
Zip |
Reviews |
Approve |
Rating |
| 1. | 1717 East Beltline Road - Coppell, TX | 75019 | 1 | 0% |      |
| 2. | 620 North Coppell Rd - Coppell, TX | 75019 | 4 | 0% |      |
| 3. | 230 S Macarthur Blvd - Coppell, TX | 75019 | 1 | 0% |      |
| 4. | 600 S Macarthur Rd - Coppell, TX | 75019 | 1 | 100% |      |
| 5. | 1717 East Beltline Road - Coppell, TX | 75019 | 1 | 0% |      |
| 6. | 600 South Mac Arthur Blvd - Coppell, TX | 75019 | 2 | 0% |      |
| 7. | 1721 E. Belt Line Rd. - Coppell, TX | 75019 | 4 | 50% |      |
| 8. | 777 Fairway Drive - Coppell, TX | 75019 | - | 0% |      |
| 9. | 1029 Colonial Drive - Coppell, TX | 75019 | - | 0% |      |
| 10. | 600 S Macarthur Blvd - Coppell, TX | 75019 | - | 0% |      |
| 11. | 215 North Moore Road - Coppell, TX | 75019 | - | 0% |      |
| 12. | 1315 Riverchase - Coppell, TX | 75019 | - | 0% |      |
| 13. | 692 Lake Carolyn Parkway - Coppell, TX | 75019 | - | 0% |      |
| 14. | 620 North Coppell Road - Coppell, TX | 75019 | - | 0% |      |
| 15. | 190 N Moore Rd - Coppell, TX | 75019 | - | 0% |      |
| 16. | 215 N Moore Rd - Coppell, TX | 75019 | - | 0% |      |
| 17. | 215 North Moore - Coppell, TX | 75019 | - | 0% |      |
Can't find your apartment?
Can't find what you're looking for?
Custom Search
| incompetent and rude management |
| I would not recommend this community because of the extremely rude office staff. The manager, Jesse doesn't have a clue. The Assistant Manager, Brend.... St. Marin Apartments |
| 7/8/2008 | Rating: |      | Read Full Review >> |
| You will be so disapointed if you move here. |
| This is the worst place I have ever lived. You cannot get management to fix anything. Gates don't work; police are always here investigating someth.... Mansions By The Lake |
| 6/28/2008 | Rating: |      | Read Full Review >> |
| getto |
| contact police about this place. 3-5 calls per week, violence, children get beat up, knife fights, car races, swat, theft..... Wellington Place Coppell |
| 6/23/2008 | Rating: |      | Read Full Review >> |
| SatisfiedTenant |
| I have been a resident w/this complex approx 3yrs. I've had a very pleasant experience. My major preference as a single woman living in an apartment.... Dg |
| 11/11/2007 | Rating: |      | Read Full Review >> |
| Still paying after we moved OUT!! |
| When we first moved in everything was great, except the rent total of $1069 a month. The staff was excellent and the apartment was nice. I loved my b.... St. Marin Apartments |
| 10/31/2007 | Rating: |      | Read Full Review >> |