- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| over a year ago | Dont make mistake to go to this place to stay. Manager is horrible , staff is unprofessional , management alwsy lis... full review >> |
| over a year ago | When I 1st moved in this property was under private ownership. Then they sold it and everything went down hill. The... full review >> |
| over a year ago | When i was due to move into my apartment it was noyt ready. I had to call and delay my movers until finished putting ... full review >> |
| over a year ago | they changed management and since then it has been hard to get a maintenance man out to our apt. we have had a l... full review >> |
Brazos has 4 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| 1 | 1 | $709 - $798 | 660 |
| 1 | 1 | $769 - $820 | 773 |
| 1 | 1 | $819 - $858 | 837 |
| 1 | 1 | $829 - $910 | 832 |
| 1 | 1 | $829 - $900 | 843 |
| 1 | 1 | $989 - $1040 | 961 |
| 2 | 1 | $919 - $980 | 938 |
| 2 | 1 | $1039 - $1150 | 961 |
| 2 | 2 | $1080 - $1105 | 1103 |
| 2 | 2 | $1129 - $1205 | 1236 |
| 2 | 2 | $1195 - $1308 | 1289 |
| 3 | 2 | $1289 - $1450 | 1400 |
| 3 | 2 | $1430 - $1563 | 1454 |
Map Brazos