© 2013 ApartmentReview.net - All Rights Reserved
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1115 - $1400 | 617 | |
| 1 | 1 | $1205 - $1390 | 943 | |
| 1 | 1 | $1225 - $1390 | 723 - 945 | |
| 1 | 1 | $1240 - $1570 | 780 - 785 | |
| 1 | 1 | $1240 - $1490 | 723 | |
| 1 | 1 | $1250 - $1675 | 1138 | |
| 1 | 1 | $1260 - $1430 | 727 | |
| 1 | 1 | $1265 - $1575 | 831 - 886 | |
| 1 | 1 | $1265 - $1450 | 780 - 833 | |
| 1 | 1 | $1275 - $1505 | 760 - 841 | |
| 1 | 1 | $1310 - $1560 | 922 | |
| 1 | 1 | $1350 - $1520 | 1056 | |
| 1 | 1 | $1410 - $1580 | 1047 | |
| 1 | 1 | $1445 - $1800 | 987 - 1111 | |
| 2 | 2 | $1630 - $1875 | 1084 - 1150 | |
| 2 | 2 | $1675 - $1945 | 1202 | |
| 2 | 2 | $1695 - $1990 | 1280 | |
| 2 | 2 | $1895 - $2260 | 1203 - 1474 |
Map Imt Seville Uptown