© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
Have not moved in yet. ( over a year ago )



Reviewed by: Anonymous
Never lived here. Thinking about moving soon. I had to do a review before I can review the ratings. This is not an accurate rating.
| Date | Review |
|---|---|
| 12/09/2012 | Where do I start I'll say if you hold your breath waiting on them your die it's going clearly on a month I'm so lost ... full review >> |
| 10/02/2012 | I'm considering moving in the apartment anyone know if they are good full review >> |
| over a year ago | THESE APARTMENTS NEED A TOTAL MAKEOVER, IT IS NOT THE SAFEST PLACE TO LIVE, MANAGMENT AND MAINTENCE ARE SLOW AND DO N... full review >> |
| over a year ago | MY FIRST YEAR HERE IT WAS OK BECAUSE I DIDNT ALLOW MY KIDS OUTSIDE THAT MUCH BUT WHEN MY LEASE WAS UP I TRANSFERED AP... full review >> |
| over a year ago | used to be a nice living but new management ruined the place, is bad , staff bad, mainteneance aufull only 4 person f... full review >> |
Canfield Lakes has 6 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| Studio | 1 | $420 - $510 | 473 |
| 1 | 1 | $420 - $574 | 639 |
| 1 | 1 | $430 - $574 | 712 |
| 1 | 1 | $485 - $574 | 759 |
| 1 | 1 | $574 | 782 |
| 1 | 1 | $590 | 900 |
| 1 | 1 | $672 | 845 |
| 2 | 1 | $565 - $667 | 856 |
| 2 | 2 | $620 - $713 | 947 |
| 2 | 2 | $620 - $713 | 995 |
| 2 | 2 | $650 - $713 | 1016 |
| 2 | 2 | $650 - $713 | 1014 |
| 2 | 2 | $705 - $814 | 1159 |
| 3 | 2 | $805 - $887 | 1159 |
Map Canfield Lakes