© 2013 ApartmentReview.net - All Rights Reserved
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| 1 | 1 | $557 - $927 | 474 |
| 1 | 1 | $573 - $996 | 584 |
| 1 | 1 | $682 - $1100 | 680 |
| 2 | 1 | $707 - $1263 | 788 |
| 2 | 2 | $725 - $1118 | 860 |
| 2 | 2 | $857 - $1677 | 956 |
| 2 | 2 | $886 - $1368 | 1084 |
Map Idlewood Park