- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| over a year ago | After the plumbing in the apartment above and destroyed my entire apartment, the management did nothing to fix the si... full review >> |
| over a year ago | Office staff doesn't care a whit about the residents. They make countinuous mistakes in bookkeeping. It took me a w... full review >> |
| over a year ago | Save yourself the trouble and STAY AWAY from here! The staff is rude and belligerent (esp. Candace), and completely ... full review >> |
| over a year ago | Upon moving out, I was told that I had signed a 13-month lease with this property. In fact, I had not. Since I was ... full review >> |
Sendera At Greenway has 4 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $885 - $1050 | 600 - 880 | Check Now |
| 2 | 1 - 2 | $1090 - $1440 | 935 - 1250 | Check Now |
| 3 | 2 - 3 | $1410 - $1505 | 1204 - 1320 | Check Now |
Map Sendera At Greenway